7th Annual Mango Days 5K
Sunday, August 9th, 2009

********** AWARDS LIST **************


********** MALE OVERALL RESULTS ***********

1 136 TODD IACOVELLI 16:19
2 187 JONATHAN LYAU 16:53
3 32 PETE BOKSANSKI 17:43


********** FEMALE OVERALL RESULTS ***********

1 155 KRISTIN ALI KEITH 20:06
2 148 LEILANI KALUHIOKALANI-MYERS 21:29
3 376 GRETCHEN ADAMS 21:55


MALE 5K Run Division 2 TO 12

1 106 CONNOR GOO 24:43
2 256 JOSHUA ROSEN 25:46
3 203 DAKOTA MILLER 30:44
4 38 JESSE BRODKIN 34:17
5 374 MARCO LEMUS 41:16
6 96 TOM GABRIEL 46:11


MALE 5K Run Division 13 TO 19

1 355 RYAN HOBSON 18:00
2 347 KENSUKE TAYLOR 18:10
3 146 JORDAN KAHAWAI 18:17
4 348 NAOYO TAYLOR 18:44
5 371 TYLER BECK 19:17
6 91 GARY FANELLI JR. 19:32
7 57 CHRISTOPHER CHANG 20:00
8 349 CONOR GILSON 20:27
9 222 CRAIG NAKATSUKA 21:32
10 123 ALEX HENDERSON 22:01
11 408 NIELS KOHNSTAMM 23:06
12 290 KEN STRIDIRON 23:52
13 289 KAI STRIDIRON 28:58
14 307 DAVID TOFFEY 29:20
15 88 ANDY ESTVANDER 29:57
16 51 MICHAEL CARTER 35:32
17 233 LAWRENCE OLIVE 43:22


MALE 5K Run Division 20 TO 29

1 243 MICHEL PINTO 18:11
2 127 SHAWN HIROSE 18:21
3 242 CHARLES PETERSON 19:25
4 328 BEN WUNDERLICH 19:29
5 149 TOMOKI KAMO 22:28
6 380 NOLAN HIGDEM 23:12
7 305 DANIEL TOFFEY 23:58
8 78 MICHAEL DION 24:03
9 326 KYLE WOERNER 24:29
10 361 BRIAN MCINUALE 24:34
11 306 JOHN TOFFEY 25:59
12 383 JARED LANTZY 26:03
13 398 ADAM BLATT 26:13
14 74 PHILIP DAVY 27:18
15 279 KARL SMITH 29:53
16 402 REID MATSUSHIMA 32:18
17 198 FRANCISCO MAWAE 32:19
18 160 JD KNIGHT 32:29
19 395 LUIS SANTIAGO 34:53
20 239 MISI PAULO 36:41
21 61 JARED CHUN 43:25
22 159 SEAN KIYOTA 45:25
23 19 RAFAELE BARBER 49:35
24 5 JOSAIAH AINA 49:36
25 316 FILIMATAISINA VAIAU 51:53
26 6 ISAIAH AINA 54:29


MALE 5K Run Division 30 TO 39

1 341 JAN KUNST 18:53
2 310 KEVIN TRAN 22:04
3 207 DARREN MIYAMOTO 23:05
4 272 ERIC SHOULTA 24:22
5 54 ELVIN CHANG 24:36
6 400 EMMANOUIL KATSOMPENAKIS 25:33
7 121 CHRISTOPHER HENDERSEN 25:48
8 409 GENE KOYANAGI 27:22
9 245 MICHELS PRYOR 27:41
10 253 JODY ROBEY 27:59
11 368 CHRIS MORTELL 28:05
12 223 ROBERT NEWBILL 28:21
13 352 BRIAN GARLAND 29:53
14 111 HENRY GUZMAN 31:52
15 170 MICHAEL LAMBACH 40:01
16 117 KOJI HASHIZUME 41:39


MALE 5K Run Division 40 TO 49

1 397 DAVE CUADRADO 19:06
2 389 ROBERT GARDINER 19:31
3 388 KYLE OKIMOTO 21:15
4 248 ANSON QUACH 21:38
5 204 KEITH MILLER 22:09
6 382 NEIL VOJE 22:11
7 7 SHANE AKAMINE 23:32
8 175 RODNEY LAVARIAS 23:51
9 367 PATRICK KELLY 24:59
10 399 ED HARRISON 25:02
11 339 JOEL YOUNG 25:21
12 147 LELAND KAHAWAI 25:37
13 182 WING LIU 25:54
14 199 BOBBY MCKAIG 26:32
15 142 CHRISTOPHER JONES 26:33
16 407 MANUEL KOHNSTAMM 27:37
17 381 RONNIE VESPERAS 27:53
18 59 ALFREDO CHAPA JR. 28:09
19 364 ROBERT STRETZ 28:31
20 35 HORACIO BOTERO 28:32
21 86 GREG ESTVANDER 28:41
22 323 KELLY WILLIAMS 29:36
23 257 ANDREW ROSEN 29:58
24 327 EDWARD WONG 30:06
25 154 RICHARD KEENE 30:07
26 177 OWEN LEE 30:07
27 114 WILLIAM HANNMANN 30:25
28 358 MELVIN PALALAY 31:22
29 109 RON GOSE 32:32
30 321 JOHN WILEMAN 33:16
31 37 BRUCE BRODKIN 33:35
32 23 DAN BATEY 33:50
33 343 CHRIS BARTELS 34:51
34 195 KEVIN MATIAS 36:14
35 167 ATSUSHI KUMAGAI 39:39
36 217 MARK NAKAKURA 48:27


MALE 5K Run Division 50 TO 59

1 230 MERLIN OHMER 20:44
2 171 JOE LATURNAU 21:49
3 82 PAUL DOWER 23:40
4 17 GARY AUGUSTIN 23:49
5 342 WILLIAM SANDUSKY 25:36
6 286 RHOADS STEVENS 25:43
7 337 RICKY YONEDA 25:52
8 135 BILL HUNT 26:14
9 77 OSCAR DIAZ 27:03
10 240 ROBERT PETERSON 28:41
11 192 LEE MANSFIELD 28:50
12 16 SHERMAN ASATO 29:14
13 304 WILLIAM TOFFEY 29:20
14 44 JOHN CAMERY 30:19


MALE 5K Run Division 60 TO 69

1 151 MICHAEL KASAMOTO 21:38
2 138 JOHN ISHIKAWA 25:05
3 333 GEORGE YAMANUHA 29:24
4 311 STEPHEN TRUSSELL 32:45
5 80 JACK DOMONEY 35:44
6 405 CLYDE HEADLEY 39:13
7 211 REID MORRISON 47:06
8 166 DOUG KREIDER 48:50
9 196 PETER MATSUMOTO 54:14
10 133 NICK HUDDLESTON 58:21


MALE 5K Run Division 70 TO 79

1 2 KIT SMITH 26:59
2 275 JOHN SIMONDS 35:24
3 36 ED BRESLIN 38:38
4 119 JEROME HECK 52:07


MALE 5K Run Division 80 TO 99

1 330 WILLIAM WYNN 1:10:13


FEMALE 5K Run Division 2 TO 12

1 18 TESSA BAKER 26:19
2 375 BRINN ADAMS 28:54
3 247 ELISA PUERTO 35:35
4 313 SOPHIA TURNER 35:57
5 219 CIERRA NAKAKURA 37:00
6 220 NOELLE NAKAKURA 48:26


FEMALE 5K Run Division 13 TO 19

1 30 TAYLOR BLACK 24:32
2 158 KAIMANA KIRKEBY 26:06
3 346 REINA TAYLOR 26:17
4 410 NASIA KNOHL 26:42
5 122 DANIELLE HENDERSON 28:33
6 67 MEGHAN COYLE 29:34
7 312 NATASHA TURNER 30:11
8 315 DENISE UCHINO 33:06
9 213 RYAN MURPHY 38:13
10 363 REBECCA CHARLES 44:01


FEMALE 5K Run Division 20 TO 29

1 372 MARI KASAMOTO 22:17
2 25 TAMMY BAUTISTA 22:35
3 284 BRANDY STEPETIN 24:06
4 79 JULIE DOHENEY 24:15
5 235 KATHRYN OUIMET 24:29
6 260 KAYLA SAMASCOTT 25:59
7 393 AMY CORY 26:12
8 104 CLAIRE GOLDBERG 26:15
9 70 REBECCA CUMMINGS 26:58
10 41 MARICEL CABATU 27:48
11 351 MELISSA HERNANDEZ 27:51
12 254 HEATHER ROBINSON 28:14
13 178 NATHALIE LEYPON 28:57
14 392 JENNY RAINEY 29:16
15 237 SARAH PACHECO 29:17
16 71 STEPHANIE CUNNINGHAM 29:25
17 353 LINDEY SOUTH 29:36
18 350 DANA FARRISTER 29:36
19 189 SARAH MACKENZIE 29:58
20 391 MEGAN GORDON 31:17
21 99 JENNA GARRISON 31:25
22 303 LEANA THOMAS 31:52
23 401 KIMBERLY HEE 32:18
24 161 DANIELLE KNIGHT 32:29
25 212 ALLISON MUELLER 32:36
26 183 EDITH LIZALDE 33:06
27 113 MELISSA HANIEY 34:32
28 265 VICTORIA LESSA 34:35
29 270 ELIZABETH SHEFFIELD 34:35
30 283 TAEKO SQUERI 35:07
31 406 BARRON HARPER-EBONG 35:15
32 185 MELISSA LUND 35:47
33 20 ANNE BARENG 40:25
34 128 JODI HOKAMA 42:57
35 259 KEHAULANI SALA 43:25
36 47 AMBER CARLSON 44:51
37 320 JUDITH WELLER 47:51
38 302 VICKIE TEXADA 50:16
39 317 MAYUMI VARGAS 51:54


FEMALE 5K Run Division 30 TO 39

1 69 STEPHANIE CROUGHWELL 22:45
2 394 JILL NATIVIDAD 23:14
3 94 LIZ FORD 23:19
4 273 KRISTIN SHUSTACK 23:24
5 169 JOY LAM 24:24
6 384 COURTNEY JOHNSON 24:50
7 385 TERESA SILVERNAIL 24:53
8 191 MELANIE MANN 25:34
9 131 SARA HORVATH 25:43
10 236 MARLEINA OVERTON 25:53
11 377 AUDREY VIEUX 26:01
12 271 ANITA SCHORLEMMER 26:07
13 309 JESSICA TORRES-PRYOR 27:42
14 102 JULIE GLAUBACH 28:15
15 87 YEANA ESTVANDER 29:05
16 324 DEBRA WILLIAMS 29:34
17 280 SHERRIE SONOMURA 29:52
18 297 RENE TAKAMOTO 30:04
19 162 NORIKO KOBAYASHI 30:22
20 258 SHANNON SAGUM 30:32
21 129 DAWN HOMONT 30:50
22 145 JUNKO HAJIME 31:00
23 278 KATE SMITH 31:07
24 255 ALISSA ROGERS 31:27
25 139 RISHA ISOM 31:43
26 75 SHERRON DECOSTA 32:04
27 369 HEATHER NORVILLE 32:27
28 295 RENIA SYLVESTER 32:57
29 244 AMBER PRICE 33:54
30 76 JENNIFER DENIS 34:31
31 225 JACKIE NG-OSORIO 35:36
32 21 ANDREA BARRETT 35:44
33 197 LISA MATSUYAMA 36:18
34 52 JODI CASTEEL 38:04
35 144 BRONWYN JONES-MORTELL 38:43
36 336 VALERIE YIM 40:00
37 118 DARLENE HAYASHI 40:50
38 308 LITIA TOOTOO 43:24
39 208 NICOLE MOELLER 43:26
40 39 VICTORIA BROWN 43:58
41 64 ERICA CONKLIN 44:01
42 110 CHIYOMI GRISSOM 44:09
43 338 HOPE YOUNG 52:42
44 24 MARLA BATOR 52:43
45 277 TOMOKO SMITH 53:50
46 98 MICHELLE GAROFALO 55:40
47 176 DANIELLE LEDO 56:36
48 43 MARISA CALVENTAS 1:01:27


FEMALE 5K Run Division 40 TO 49

1 186 KELLI LYAU 22:01
2 168 ANGELA KWONG 22:47
3 335 SARAH YEOM 22:50
4 26 VERNA BAYS 23:07
5 390 ANGELA SY 23:58
6 206 RIMI MIURA 24:11
7 216 JEANINE NAKAKURA 25:47
8 3 TRICIA ABBOTT 25:53
9 300 JILL TAO 27:04
10 288 MAYUMI STRIDIRON 27:11
11 115 ANN HARTMAN 28:30
12 362 GWEN SINCLAIR 28:34
13 294 JESSICA SWARTZ 28:37
14 100 LESLIE GESCHWANDER 28:37
15 301 MIHOKO TAYLOR 29:02
16 29 RHONDA BLACK 29:37
17 81 STACIE DOTSON 30:21
18 97 SUZIE GAMBLE 30:22
19 53 MELODEE CHANG 30:37
20 164 PATTY KRAKAUER 32:05
21 246 MARINELLA PUERTO 32:33
22 107 SHELBY GOO 32:56
23 322 NICHELLE WILEMAN 33:16
24 314 YOKO UCHINO 34:35
25 85 MICHELLE EMERSON 34:41
26 345 JAMIE WEIGAND 34:50
27 344 SHARON BARTELS 34:50
28 140 OPHELIA ISREAL 35:50
29 143 KATHLEEN JONES 35:56
30 218 CELISE NAKAKURA 37:11
31 156 MALULANI KELLY 39:13
32 163 SANDRA KRAESIG 46:07
33 396 JOY RIVERA 51:51
34 221 WENDY NAKAMURA 1:01:28
35 84 CHELLI EICH 1:02:41
36 276 GAIL SLAWSON 1:02:42


FEMALE 5K Run Division 50 TO 59

1 379 ANGIE MIYASHIRO 22:22
2 63 CONNIE COMISO 23:54
3 365 YVETTE FLYNN 25:57
4 93 ERIKONISHIO FONG 26:56
5 193 KAREN MANSFIELD 28:50
6 241 SUSANA PETERSON 30:27
7 134 TERE HUNT 30:54
8 282 MARY A. SOUZA 31:57
9 404 BEVERLY MARICOS 37:21
10 165 KATHRYN KRANTZ 38:33
11 126 DIANE HIGA 40:11
12 173 LOUISE LAU 45:55
13 215 MERLE NAIGA 46:06
14 232 LINDA OKITA 46:12
15 73 LIZ DAVIS 48:50
16 130 NANCY HOPKINS 51:51
17 209 AUDREY MONTIFALCON 55:08
18 45 IDEA CANEVASCINI 56:38


FEMALE 5K Run Division 60 TO 69

1 329 HELEN WYNN 29:39
2 13 SHIRL ALVANO 31:12
3 49 PAULA CARROLL 32:23
4 293 CAROLE SUZUI 35:30
5 360 ANN CODER 45:38
6 229 SANDRA OHARA 51:40
7 132 PAMELA HUDDLESTON 58:20
8 4 JUDY ABBOTT 59:14


FEMALE 5K Run Division 70 TO 79

1 357 MARY A. INGLIS 30:08
2 120 DARLENE HECK 35:21
3 1 MARGIE SMITH 39:10
4 174 CAROLYN LAUB 45:28
5 386 CAROL WOOD 45:38
6 210 BETTY MORIOKA 47:02
7 56 DIANA CHANG 58:21


FEMALE 5K Run Division 80 TO 99

1 214 NORMA MYERS 55:42


MALE Stroller Division 1 - 99

1 65 NICK CONKLIN 24:03
2 226 KANE NG-OSORIO 25:25
3 285 JAY STEPETIN 27:46
4 202 DAVID MESSER III 28:07
5 370 JOSHUA NORVILLE 32:25


FEMALE Stroller Division 1 - 99

1 105 KIMBERLY GOLDEN 24:56
2 356 CHRISTA BRAUN-INGLIS 26:42
3 224 JERAH NEWBILL 31:32
4 366 SHELLY BURKERT-FELLERS 34:18
5 205 JENNIFER MILLER 50:15